The Share
Spermosens AB (publ) is listed on Spotlight Stockmarket. The share is traded under the ticker SPERM and ISIN-code SE0015346424.
Spotlight is an alternative market and does not have the same legal status as regulated market. Companies at Spotlight Stockmarket are subject to the rules of Spotlight and not the legal requirements for admission to trading on a regulated market. An investment in a company that is traded on Spotlight Stockmarket is riskier than an investment in a company that is traded on a regulated market.
Shareholders
Shareholder | Number of shares | Percentage |
---|---|---|
KUSHAGR PUNYANI | 1 578 240 | 13,0% |
CAPITRAL AB | 1 163 342 | 9,6% |
AVANZA PENSION | 1 100 608 | 9,1% |
NORDNET PENSIONSFÖRSÄKRING | 439 921 | 3,6% |
MASSIMILIANO FRANZÉ | 425 083 | 3,5% |
BNY MELLON SA/NV | 220 132 | 1,8% |
RASPART FÖRVALTNING AB | 203 768 | 1,7% |
PHILIP RASMUSSON | 192 700 | 1,6% |
DARREN GLOVER | 155 962 | 1,3% |
JOHN LEMPERT | 150 808 | 1,2% |
Other shareholders | 6 485 223 | 53,6% |
Total | 12 115 787 | 100,0% |

Spermosens AB
MEDICON VILLAGE
Scheeletorget 1
223 81 Lund, Sweden