The Share
Spermosens AB (publ) is listed on Spotlight Stockmarket. The share is traded under the ticker SPERM and ISIN-code SE0015346424.
Spotlight is an alternative market and does not have the same legal status as regulated market. Companies at Spotlight Stockmarket are subject to the rules of Spotlight and not the legal requirements for admission to trading on a regulated market. An investment in a company that is traded on Spotlight Stockmarket is riskier than an investment in a company that is traded on a regulated market.
Shareholders
Shareholder | Number of shares | Percentage |
---|---|---|
KUSHAGR PUNYANI | 1 578 240 | 15,0% |
AVANZA PENSION | 1 060 071 | 10,1% |
CAPITRAL AB | 899 203 | 8,6% |
EMELIE TAKWA | 447 000 | 4,3% |
NORDNET PENSIONSFÖRSÄKRING | 436 482 | 4,2% |
JOHN MOLL | 231 066 | 2,2% |
MASSIMILIANO FRANZÉ | 225 083 | 2,1% |
BNY MELLON SA/NV | 220 132 | 2,1% |
DARREN GLOVER | 155 962 | 1,5% |
PHILIP RASMUSSON | 153 114 | 1,5% |
Other shareholders | 5 104 611 | 48,4% |
Total | 10 510 964 | 100,0% |

Spermosens AB
MEDICON VILLAGE
Scheeletorget 1
223 81 Lund, Sweden